<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Logo Design Process</title>
	<atom:link href="http://www.brandclay.com/blog/my-logo-design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandclay.com/blog/my-logo-design-process/</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:54:47 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jeiji</title>
		<link>http://www.brandclay.com/blog/my-logo-design-process/comment-page-1/#comment-433</link>
		<dc:creator>Jeiji</dc:creator>
		<pubDate>Fri, 22 Jan 2010 15:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=849#comment-433</guid>
		<description>Hah, some of these things I do already. Good thing to know I&#039;m on the right track! So Moleskines are that brownish color, huh? Lol, I don&#039;t think I could handle that. I usually do all my wordmapping in a low RAM usage program like Text Edit, and all my sketching in a giant notebook, so I&#039;m free to resize and re-draw as much as possible without having a break in though. Noooooooiiiiiice post!</description>
		<content:encoded><![CDATA[<p>Hah, some of these things I do already. Good thing to know I&#8217;m on the right track! So Moleskines are that brownish color, huh? Lol, I don&#8217;t think I could handle that. I usually do all my wordmapping in a low RAM usage program like Text Edit, and all my sketching in a giant notebook, so I&#8217;m free to resize and re-draw as much as possible without having a break in though. Noooooooiiiiiice post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesus</title>
		<link>http://www.brandclay.com/blog/my-logo-design-process/comment-page-1/#comment-305</link>
		<dc:creator>jesus</dc:creator>
		<pubDate>Thu, 07 Jan 2010 19:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=849#comment-305</guid>
		<description>well... i need someting like that... im starting me into the freelance world and i didnt know a lot of these things... like the Questionnaire... is a efficent way to know what realy want the client... nice article... and sorry if my english is not too good, is because im latin...</description>
		<content:encoded><![CDATA[<p>well&#8230; i need someting like that&#8230; im starting me into the freelance world and i didnt know a lot of these things&#8230; like the Questionnaire&#8230; is a efficent way to know what realy want the client&#8230; nice article&#8230; and sorry if my english is not too good, is because im latin&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phil</title>
		<link>http://www.brandclay.com/blog/my-logo-design-process/comment-page-1/#comment-234</link>
		<dc:creator>phil</dc:creator>
		<pubDate>Tue, 22 Dec 2009 16:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=849#comment-234</guid>
		<description>Wicked article, would be great to get a copy of your initial questions, I have a set of my own, but I always wonder what other freelancers ask. Cheers!</description>
		<content:encoded><![CDATA[<p>Wicked article, would be great to get a copy of your initial questions, I have a set of my own, but I always wonder what other freelancers ask. Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

