<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Designers Expose Themselves</title>
	<atom:link href="http://www.brandclay.com/blog/designers-expose-themselves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandclay.com/blog/designers-expose-themselves/</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 18:10:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Designers Expose Themselves</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-1478</link>
		<dc:creator>Designers Expose Themselves</dc:creator>
		<pubDate>Tue, 15 Jun 2010 23:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-1478</guid>
		<description>[...] View full post on brandclay™ [...]</description>
		<content:encoded><![CDATA[<p>[...] View full post on brandclay™ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imran Anwar</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-208</link>
		<dc:creator>Imran Anwar</dc:creator>
		<pubDate>Sat, 12 Dec 2009 09:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-208</guid>
		<description>Some of these were simply brilliant. Thanks for posting. Will tweet the link.

Imran</description>
		<content:encoded><![CDATA[<p>Some of these were simply brilliant. Thanks for posting. Will tweet the link.</p>
<p>Imran</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-197</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 11 Dec 2009 18:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-197</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Dustin Watson: RT @sonatacreative: OSX Designer Desktops: http://is.gd/5i9cM (via @brandclay)  (Good stuff)...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Dustin Watson: RT @sonatacreative: OSX Designer Desktops: <a href="http://is.gd/5i9cM" rel="nofollow">http://is.gd/5i9cM</a> (via @brandclay)  (Good stuff)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Olmstead</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-178</link>
		<dc:creator>Stephen Olmstead</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-178</guid>
		<description>Also as a little bit of a preface to mine, the &#039;MacBook Mini&#039; reference pertains to the fact that this is a screenshot of my little Dell Mini 9 netbook running OSX at a resolution of 1024x600.  It&#039;s a little orange beast. :)</description>
		<content:encoded><![CDATA[<p>Also as a little bit of a preface to mine, the &#8216;MacBook Mini&#8217; reference pertains to the fact that this is a screenshot of my little Dell Mini 9 netbook running OSX at a resolution of 1024&#215;600.  It&#8217;s a little orange beast. <img src='http://www.brandclay.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Olmstead</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-177</link>
		<dc:creator>Stephen Olmstead</dc:creator>
		<pubDate>Thu, 10 Dec 2009 16:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-177</guid>
		<description>I&#039;m going to toss a vote Paul Le Comte&#039;s way- like the out of the box feel he has.  I can really appreciate Von&#039;s as well- I used to run a similar setup.  I created a background with regions in it for each project.  I also used the color labels in OSX to divide them (green=print, purple=web, red=logo, etc).  I had &#039;To-Do&#039;, &#039;Proofed&#039;, and &#039;Stalled&#039; areas- worked pretty well.  That workflow changed though once I got dropbox up and running.  Can&#039;t beat syncing all of your projects via the cloud in my opinion. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to toss a vote Paul Le Comte&#8217;s way- like the out of the box feel he has.  I can really appreciate Von&#8217;s as well- I used to run a similar setup.  I created a background with regions in it for each project.  I also used the color labels in OSX to divide them (green=print, purple=web, red=logo, etc).  I had &#8216;To-Do&#8217;, &#8216;Proofed&#8217;, and &#8216;Stalled&#8217; areas- worked pretty well.  That workflow changed though once I got dropbox up and running.  Can&#8217;t beat syncing all of your projects via the cloud in my opinion. <img src='http://www.brandclay.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugen Erhan /pidjin.net</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-176</link>
		<dc:creator>Eugen Erhan /pidjin.net</dc:creator>
		<pubDate>Thu, 10 Dec 2009 12:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-176</guid>
		<description>Awesome! Thanks for using the Pid&#039;jin wallpaper!</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks for using the Pid&#8217;jin wallpaper!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Farrell</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-175</link>
		<dc:creator>Sean Farrell</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-175</guid>
		<description>i&#039;ll leave it open til the end of the weekend, but it looks like Von is the leading the pack</description>
		<content:encoded><![CDATA[<p>i&#8217;ll leave it open til the end of the weekend, but it looks like Von is the leading the pack</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leighton Hubbell</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-174</link>
		<dc:creator>Leighton Hubbell</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-174</guid>
		<description>Sean, thanks for the include.

Obviously, Vonster has the most interesting and revealing desktop for undoubtedly a very busy guy.
As for me, mine has my happy place to look at when things get too crazy.
Nice post.</description>
		<content:encoded><![CDATA[<p>Sean, thanks for the include.</p>
<p>Obviously, Vonster has the most interesting and revealing desktop for undoubtedly a very busy guy.<br />
As for me, mine has my happy place to look at when things get too crazy.<br />
Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-173</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-173</guid>
		<description>I really like the Holiday one! :)</description>
		<content:encoded><![CDATA[<p>I really like the Holiday one! <img src='http://www.brandclay.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louise Moevao</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-172</link>
		<dc:creator>Louise Moevao</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-172</guid>
		<description>I like Paul Le Comte - Kiwiana!</description>
		<content:encoded><![CDATA[<p>I like Paul Le Comte &#8211; Kiwiana!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Young</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-171</link>
		<dc:creator>Chris Young</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-171</guid>
		<description>Vonster gets my vote!

I like LBOI&#039;s too, simply for the shameless self-promotion ; )</description>
		<content:encoded><![CDATA[<p>Vonster gets my vote!</p>
<p>I like LBOI&#8217;s too, simply for the shameless self-promotion ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-170</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-170</guid>
		<description>Hey thanks for putting my desktop up.

Nice to represent New Zealand typography here</description>
		<content:encoded><![CDATA[<p>Hey thanks for putting my desktop up.</p>
<p>Nice to represent New Zealand typography here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoshimo</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-169</link>
		<dc:creator>hoshimo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-169</guid>
		<description>i guess i would have to vote for von&#039;s too on that basis. (didnt notice you also used linotype fontxplorer... but i guess you cant blame me for not seeing it the first time around right?)</description>
		<content:encoded><![CDATA[<p>i guess i would have to vote for von&#8217;s too on that basis. (didnt notice you also used linotype fontxplorer&#8230; but i guess you cant blame me for not seeing it the first time around right?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoshimo</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-168</link>
		<dc:creator>hoshimo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-168</guid>
		<description>and im surprised no one else uses geektool!</description>
		<content:encoded><![CDATA[<p>and im surprised no one else uses geektool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoshimo</title>
		<link>http://www.brandclay.com/blog/designers-expose-themselves/comment-page-1/#comment-167</link>
		<dc:creator>hoshimo</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandclay.com/blog/?p=533#comment-167</guid>
		<description>i vote for mike kamanski cuz he knows a good font library management system.

it&#039;s fun seeing the similarities and differences we have in our software. kind of amazes me how some people can work with only 3 or 4 in their deck... and also amazes me how desktops lkie vonsters can exist and yet work for them.</description>
		<content:encoded><![CDATA[<p>i vote for mike kamanski cuz he knows a good font library management system.</p>
<p>it&#8217;s fun seeing the similarities and differences we have in our software. kind of amazes me how some people can work with only 3 or 4 in their deck&#8230; and also amazes me how desktops lkie vonsters can exist and yet work for them.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
